Annual Temperatures in Bermuda

Bermuda Guide - Temperatures

 

Average High and Low Temperature
Monthly Averages
MonthHighLow
January 69.0° F 61.0° F
February 68.0° F 60.0° F
March 69.0° F 60.0° F
April 71.0° F 63.0° F
May 75.0° F 68.0° F
June 81.0° F 73.0° F
July 85.0° F 77.0° F
August 86.0° F 78.0° F
September 84.0° F 76.0° F
October 80.0° F 72.0° F
November 75.0° F 67.0° F
December 70.0° F 63.0° F
Annual 76.0° F 68.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 0 % 0 % 0 % 6.2 %
February 0 % 0 % 0 % 0 % 3.6 %
March 0 % 0 % 0 % 0 % 5.9 %
April 0 % 0 % 0 % 0.2 % 16.7 %
May 0 % 0 % 0.3 % 9.8 % 62.8 %
June 0 % 0.2 % 8.4 % 65.6 % 97.1 %
July 0 % 4.3 % 52.9 % 96.6 % 100 %
August 0 % 10.1 % 66.2 % 98.8 % 100 %
September 0 % 2.8 % 38.8 % 93.8 % 100 %
October 0 % 0 % 5.4 % 50.9 % 92.2 %
November 0 % 0 % 0 % 8.2 % 52.5 %
December 0 % 0 % 0.1 % 0.1 % 13.1 %
Annual 0 % 1.5 % 14.5 % 35.5 % 54.4 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 0 % 0 % 1.9 % 17.7 %
February 0 % 0 % 0 % 0.5 % 12.3 %
March 0 % 0 % 0 % 1.2 % 13.6 %
April 0 % 0 % 0 % 2.2 % 28.3 %
May 0 % 0 % 2 % 32.3 % 82.1 %
June 0 % 1.2 % 33.3 % 90.9 % 99.7 %
July 0 % 11.9 % 80.4 % 99.4 % 100 %
August 0 % 23.8 % 88.3 % 99.8 % 100 %
September 0 % 5.6 % 73.3 % 99 % 100 %
October 0 % 0.4 % 24.5 % 83.1 % 97.7 %
November 0 % 0 % 1.4 % 30.6 % 76 %
December 0 % 0 % 0.1 % 3.8 % 32.3 %
Annual 0 % 3.6 % 25.4 % 45.6 % 63.5 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 63.7° F 66.2° F 66.7° F 65.2° F 64.1° F 64.6° F
February 62.8° F 65.3° F 66.1° F 64.6° F 63.2° F 63.7° F
March 63.7° F 66.1° F 66.9° F 65.3° F 63.5° F 64.2° F
April 66.2° F 68.7° F 69.4° F 67.9° F 65.6° F 66.5° F
May 71.2° F 73.4° F 74.1° F 72.8° F 70.4° F 71.2° F
June 76.5° F 78.5° F 79.3° F 78.1° F 75.7° F 76.5° F
July 80.4° F 82.5° F 83.4° F 82.4° F 79.7° F 80.5° F
August 81.5° F 83.7° F 84.4° F 83.2° F 80.7° F 81.6° F
September 79.5° F 81.9° F 82.5° F 80.9° F 78.8° F 79.7° F
October 75.4° F 77.7° F 78.0° F 76.3° F 74.9° F 75.7° F
November 70.3° F 72.8° F 73.2° F 71.2° F 70.2° F 70.8° F
December 65.8° F 68.4° F 68.7° F 66.9° F 66.1° F 66.6° F
Annual 71.4° F 73.7° F 74.4° F 72.9° F 71.1° F 71.8° F

Cooling Degree Days
MonthCooling Degree Days
January 48.6
February 33.7
March 44.7
April 80.2
May 213.2
June 363.3
July 496.6
August 526.9
September 455.3
October 344.9
November 188.2
December 82.8
Annual 2,858.0