The Segmental Info System

Annual Rainfall in Bermuda

 

Rainfall Monthly Averages
        % Days with
Month Average
(inches)
Max
(inches)
Min
(inches)
Rain Tstorm
January 4.9 9.9 0.5 71.0 10.0
February 4.4 9.8 1.6 72.0 10.0
March 4.3 9.8 1.3 67.0 13.0
April 3.5 8.6 0.3 57.0 11.0
May 3.1 8.7 0.3 51.0 10.0
June 5.1 14.2 0.8 53.0 14.0
July 4.6 10.6 0.7 58.0 26.0
August 5.1 11.4 1.4 61.0 28.0
September 5.0 11.1 0.9 65.0 22.0
October 6.6 14.5 1.3 68.0 16.0
November 4.1 10.5 0.8 67.0 9.0
December 4.5 11.7 1.5 73.0 7.0
Annual 55.4 75.4 37.1 63.0 15.0
 

Help us improve! We welcome your corrections and suggestions.