Taking a ferry from one point of interest in Bermuda to another is a popular way to get around – even as popular as the bus system. The Sea Express ferries are operated by the Public Transportation Board, and runs several different routes daily.
Sea Express Ferries are color coordinated. The following chart illustrates which ports each colored route will visit each day:
| Color | Ports |
|---|---|
| Pink | Hamilton - Paget - Warwick |
| Blue | Hamilton - West End - Royal Navy Dockyard |
| Green | Hamilton - Rockway Express |
| Orange | During Summer Months: Hamilton - Royal Navy Dockyard |
| Orange | During Winter Months: St. David's - St. George - Hamilton |
Schedules for these routes change each season. Before you head to Bermuda, it is best to double check the ferry schedules. Ferry terminal hours are relatively stable, and visors can expect to find ferries running at regular intervals during the hours the terminals are open.
| Day | Time |
|---|---|
| Monday through Friday | 6:30 a.m. to 8 p.m. |
| Saturday | 7:30 a.m. to 6 p.m. |
| Sunday and Holidays | 8:30 a.m. to 6 p.m. |
It is important to note that Sea Express Ferries do not accept cash, but rather ferry and bus tokens or passes. These tokens and passes can be purchased at Hamilton Ferry and Bus Terminals, Visitor Information Centers, hotels, guest houses, and sub-post offices.
Fare Information:
| Length of Pass | Price |
|---|---|
| One Day | $12(USD) |
| Two Day | $20(USD) |
| Three Day | $28(USD) |
| Four Day | $25(USD) |
| Seven Day | $45(USD) |
| Monthly Pass | $55(USD) |
|
Three Month Pass
|
$135(USD) |
| Type of Ticket/Token | Price |
|---|---|
| Adult One Way | $2.50(USD) |
| 15 Adult Tickets | $20(USD) |
| Children (Five to 16) One Way | $2(USD) |
| Children Under Five One Way | FREE |
| Type of Ticket/Token | Price |
|---|---|
| Adult One Way | $4(USD) |
| Adult One Way with Motorbike | $8(USD) |
| 15 Adult Tickets | $30(USD) |
| Children (Five to 16) One Way | $2(USD) |
| Children Under Five One Way | FREE |
| Type of Ticket/Token | Price |
|---|---|
| Adult One Way (Hamilton to/from Dockyard) | $4(USD) |
| Adult One Way with Motorbike (Hamilton to/from Dockyard) | $8(USD) |
| Adult One Way (Hamilton to/from St. George's) | $4(USD) |
| Adult One Way with Motorbike (Hamilton to/from St. George's) | $8(USD) |
| Children (Five to 16) One Way | $2(USD) |
| Children Under Five One Way | FREE |
For more information, visit Sea Express' Official Web site , or contact them at the Hamilton Terminal number, 295-4506.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices