Bermuda's delightful beaches are boasted as some of the most anticipated tourist sites that you'll find on the island. Therefore, most guests are delighted that the Tuckers Point is situated right on the beach, so you won't need to travel far to try a few beach activities.
Every one of the beaches in Bermuda have their own tempting features; even differences between their amenities can have an affect on how enjoyable your visit is. To see beaches near the Tuckers Point, see the following table. Click the name of any beach to view its detailed discussion:
| Beach | Distance | Direction |
|---|---|---|
| Bailey's Bay | 1.4 | NW |
| John Smith's Bay | 1.5 | SW |
| Shelly Bay | 2.3 | W |
| Clearwater Beach | 2.6 | NE |
| Turtle Bay | 2.7 | E |
| Long Bay Beach | 2.8 | E |
| Annie's Bay | 3.0 | NE |
| Tobacco Bay Beach | 3.6 | N |
| St. Catherine's Beach | 3.7 | NE |
| Achilles Bay | 3.8 | NE |
Tuckers Point
PHOTOS & VIDEO
If you're searching for plenty of sand, surf and seclusion, Clearwater Beach might be worth a visit. You can find it located three and a half miles north east of the hotel.
Visiting the city found closest to your hotel can add a little variety to your vacation schedule, whether you're marveling at the town's untouched natural beauty, or learning more about the area's art and history. Tuckers Point is in the vicinity of Tucker's Town, enabling guests to enjoy the town.
There are a number of towns near Tuckers Point, as listed in the following table:
| City | Distance | Direction |
|---|---|---|
| Tucker's Town | 0.8 | SE |
| Henrys Hill | 1.2 | NW |
| Flatt's Village | 2.5 | SW |
| St. George | 3.2 | NE |
| North Shore Village | 5.0 | SW |
| Hamilton | 5.9 | SW |
| Somerset | 10.2 | W |
| Hog Bay | 11.3 | SW |
Visitors who want to try unfamiliar activities during their stay in Bermuda will find that the Tuckers Point is in a fascinating area with a number of sights. In fact, this area has a lot of places for vacationers to explore, such as Natural Arches, Crystal Caves, and Blue Hole Park.
Several more of this hotel's nearest attractions are named in the following chart:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Natural Arches | -- | 0.8 | SE |
| Crystal Caves | -- | 1.0 | NW |
| Blue Hole Park | -- | 1.2 | NW |
| Walsingham Nature Reserve | -- | 1.3 | NW |
| Blue Hole Hill Park | -- | 1.4 | NW |
| Bermuda Perfumery | -- | 1.7 | NW |
| Devil's Hole Aquarium | -- | 1.7 | SW |
| Spittal Pond Nature Reserve | -- | 2.6 | SW |
| Bermuda Aquarium, Natural History Museum & Zoo | -- | 2.6 | W |
| Cooper's Island Nature Reserve | -- | 2.6 | NE |
| Carriage Museum | -- | 3.1 | N |
| Tucker House | -- | 3.1 | N |
| Bermuda National Trust Museum | -- | 3.2 | N |
| King's Square | -- | 3.2 | N |
| Deliverance | -- | 3.2 | N |
| St. George's Library | -- | 3.2 | N |
| St. Peter's Church | -- | 3.2 | N |
| Bridge House Art Gallery | -- | 3.2 | N |
| Old State House | -- | 3.2 | N |
| Graveyard of St. Peters | -- | 3.2 | N |
| Old Rectory | -- | 3.2 | N |
| Featherbed Alley Printery | -- | 3.2 | N |
| St. George's Historical Society Museum | -- | 3.3 | N |
| Sommers Garden | -- | 3.3 | N |
| Unfinished Cathedral | -- | 3.3 | N |
| St. Davids Lighthouse | -- | 3.3 | NE |
| Gates Fort | -- | 3.4 | NE |
| Verdmont | -- | 3.4 | SW |
| Fort St. Catherine | -- | 3.8 | N |
| Palm Grove | -- | 4.1 | SW |
| Old Devonshire Parish Church | -- | 4.1 | SW |
| Botanical Gardens | -- | 5.0 | SW |
| Botanical Gardens | -- | 5.0 | SW |
| Botanical Gardens | -- | 5.0 | SW |
| Waterville | -- | 5.6 | SW |
| Fort Hamilton | -- | 5.7 | SW |
| Paget Marsh | -- | 5.7 | SW |
| Government House | -- | 5.7 | SW |
| Government House | -- | 5.7 | SW |
| Government House | -- | 5.7 | SW |
| Black Watch Well | -- | 5.8 | SW |
| Cathedral of the Most Holy Trinity | -- | 5.9 | SW |
| Session House | -- | 5.9 | SW |
| Cabinet Building & Cenotaph | -- | 5.9 | SW |
| St. Theresa's | -- | 5.9 | SW |
| Victoria Park | -- | 6.0 | SW |
| Bermuda National Gallery | -- | 6.0 | SW |
| Bird Cage | -- | 6.2 | SW |
| Bermuda Historical Society Museum | -- | 6.2 | SW |
| Admiralty House Park | -- | 6.8 | W |
| Christ Church | -- | 7.5 | SW |
| Dolphin Quest Bermuda | -- | 8.5 | W |
| Royal Naval Dock Yard | -- | 8.6 | W |
| Bermuda Maritime Museum | -- | 8.7 | W |
| Gibbs Hill Lighthouse | -- | 9.8 | SW |
| Gilbert Nature Reserve | -- | 10.7 | W |
| St. James Anglican Church | -- | 11.1 | W |
| Fort Scaur | -- | 11.1 | W |
If you'd like to know more about this part of Bermuda, learning something about other hotels near this one can prove useful. No matter if you're seeking a less crowded spot, or just seek an interesting area for a couple's getaway, learning about other nearby hotels (listed in the table below) may help you decide if this is the right area for you.
| Hotel | Distance | Direction |
|---|---|---|
| The Mid Ocean Club | 0.8 | SE |
| Grotto Bay Beach Resort | 1.1 | NW |
| Angel's Grotto | 1.2 | SW |
| Pink Beach Club | 1.3 | SW |
| Clear View Suites & Cottages | 1.9 | W |
| Palmetto Hotel | 2.3 | SW |
| Brightside Guest Apartments | 2.3 | SW |
| St. Georges Club | 3.1 | N |
| Aunt Neas Inn At Hillcrest | 3.2 | NE |
| Clayhouse Inn | 3.5 | SW |
Clearly, this is just one of the many hotels in this area of Bermuda, which means booking the right lodgings for your vacation shouldn't be difficult. But, this hotel won't offer the seclusion some vacationers are looking for.
Room rates and availability at the Tuckers Point can change with variations in the tourist season. Check available room types and rates for the specific dates when you'll be traveling by clicking here .
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices