Each of the beaches in Bermuda have different features that have the potential to enhance your visit to the sunny coastline. The following table displays beaches located near the Rosedon Hotel. Click on each beach to learn about its amenities and other details:
| Beach | Distance | Direction |
|---|---|---|
| Grape Bay Beach | 1.5 | SE |
| Elbow Beach | 1.6 | SE |
| Astwood Cove | 2.0 | S |
| Warwick Long Bay | 2.7 | SW |
| Jobson's Cove | 2.7 | SW |
| Stonehole Bay | 2.8 | SW |
| Chaplin Bay | 2.8 | SW |
| Horseshoe Bay | 3.4 | SW |
| Parson's Bay | 3.4 | NW |
| Snorkel Park Beach | 3.6 | NW |
| Black Bay | 3.7 | SW |
| Shelly Bay | 4.2 | NE |
| Mangrove Bay | 4.3 | W |
| Church Bay | 4.4 | SW |
| Somerset Long Bay | 4.7 | W |
| John Smith's Bay | 5.0 | NE |
Considering that Grape Bay Beach is a mile and a half south east of the hotel, you won't have to journey too far to get to the gorgeous sands of a nearby beach. Situated on Bermuda's south shore, Grape Bay Beach is located in the Paget Parish.
If you're looking for a stretch of sand that attracts very few tourists, Astwood Cove could be just what the doctor ordered. Enjoy a private and exclusive setting at Astwood Cove, a lesser known, rocky cove with pristine sands and choppy waters. Perfect for picnicking, hiking, and snorkeling, this beach does not attract many visitors, allowing for a secluded and private setting on the south shore of Bermuda. It's located two miles south of the hotel.
Travelers who'd like some more information about what's nearby, might want to know how many miles the adjacent town or city is from their hotel. Rosedon Hotel is in the Hamilton area, making it simple to explore the nearby town with a population of 1500.
The table below lists the towns that are closest to the Rosedon Hotel:
| City | Distance | Direction |
|---|---|---|
| Hamilton | 0.5 | N |
| North Shore Village | 1.3 | NE |
| Flatt's Village | 3.7 | NE |
| Somerset | 4.5 | W |
| Hog Bay | 5.2 | W |
| Henrys Hill | 5.8 | NE |
| Tucker's Town | 6.6 | NE |
| St. George | 9.1 | NE |
Vacationers who prefer to stay active and on-the-go during their trip to Bermuda will find that the Rosedon Hotel is in an ideal place for people who will be in and out trying various excursions. In fact, this area is simply full of different attractions to try, such as Bird Cage, Cabinet Building & Cenotaph, and Session House, to name a few.
These provide just a sample of all your options; for more attractions in this area, see those listed in the following table:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Bird Cage | -- | 0.3 | N |
| Cabinet Building & Cenotaph | -- | 0.3 | NE |
| Session House | -- | 0.4 | NE |
| Bermuda National Gallery | -- | 0.4 | N |
| Bermuda Historical Society Museum | -- | 0.4 | NW |
| Cathedral of the Most Holy Trinity | -- | 0.4 | NE |
| Victoria Park | -- | 0.4 | N |
| St. Theresa's | -- | 0.5 | N |
| Fort Hamilton | -- | 0.6 | NE |
| Waterville | -- | 0.7 | E |
| Black Watch Well | -- | 0.9 | N |
| Government House | -- | 1.0 | N |
| Government House | -- | 1.0 | N |
| Government House | -- | 1.0 | N |
| Paget Marsh | -- | 1.0 | SE |
| Botanical Gardens | -- | 1.4 | E |
| Botanical Gardens | -- | 1.4 | E |
| Botanical Gardens | -- | 1.4 | E |
| Admiralty House Park | -- | 1.5 | NW |
| Christ Church | -- | 1.5 | S |
| Old Devonshire Parish Church | -- | 2.1 | NE |
| Palm Grove | -- | 2.4 | E |
| Verdmont | -- | 3.0 | E |
| Gibbs Hill Lighthouse | -- | 3.6 | SW |
| Bermuda Aquarium, Natural History Museum & Zoo | -- | 3.7 | NE |
| Spittal Pond Nature Reserve | -- | 3.9 | E |
| Dolphin Quest Bermuda | -- | 4.0 | NW |
| Royal Naval Dock Yard | -- | 4.1 | NW |
| Bermuda Maritime Museum | -- | 4.2 | NW |
| Devil's Hole Aquarium | -- | 4.6 | NE |
| Gilbert Nature Reserve | -- | 5.0 | W |
| Fort Scaur | -- | 5.2 | W |
| St. James Anglican Church | -- | 5.2 | W |
| Bermuda Perfumery | -- | 5.7 | NE |
| Crystal Caves | -- | 5.7 | NE |
| Walsingham Nature Reserve | -- | 5.9 | NE |
| Blue Hole Park | -- | 5.9 | NE |
| Blue Hole Hill Park | -- | 5.9 | NE |
| Natural Arches | -- | 6.7 | NE |
| Carriage Museum | -- | 8.9 | NE |
| Tucker House | -- | 8.9 | NE |
| Cooper's Island Nature Reserve | -- | 8.9 | NE |
| Bermuda National Trust Museum | -- | 8.9 | NE |
| St. George's Library | -- | 8.9 | NE |
| King's Square | -- | 9.0 | NE |
| St. Peter's Church | -- | 9.0 | NE |
| Deliverance | -- | 9.0 | NE |
| Bridge House Art Gallery | -- | 9.0 | NE |
| Graveyard of St. Peters | -- | 9.0 | NE |
| Old Rectory | -- | 9.0 | NE |
| Featherbed Alley Printery | -- | 9.0 | NE |
| Old State House | -- | 9.0 | NE |
| St. George's Historical Society Museum | -- | 9.0 | NE |
| Sommers Garden | -- | 9.0 | NE |
| Unfinished Cathedral | -- | 9.0 | NE |
| Gates Fort | -- | 9.3 | NE |
| Fort St. Catherine | -- | 9.5 | NE |
| St. Davids Lighthouse | -- | 9.6 | NE |
If you'd like to know more about this region of Bermuda, checking out nearby hotels can give you a better sense of this area's style. No matter if you seek accommodations that are miles from typical tourist traps, or are looking for a lively place with plenty of activities, learning about other nearby hotels (listed in the table below) can help you determine if this area will provide everything you're hoping for.
| Hotel | Distance | Direction |
|---|---|---|
| Fairmont Hamilton Princess | 0.1 | SW |
| Rosemont Apartments | 0.1 | N |
| Bay City Guest House | 0.2 | W |
| The Oxford House | 0.2 | NE |
| Edgehill Manor Guest House | 0.2 | N |
| Royal Palms Hotel | 0.2 | N |
| Fordham Hall | 0.2 | NW |
| Salt Kettle House | 0.6 | S |
| Greenbank Guest House & Cottages | 0.6 | SE |
| Newstead Belmont Hills Golf Resort and Spa | 0.6 | SE |
As you can see, this is just one of many hotels in this part of Bermuda, so finding the right lodgings for your vacation shouldn't be difficult. But, this hotel may not offer all of the seclusion some travelers are in search of.
At the Rosedon Hotel, rooms can fill up quickly and the cost can vary significantly based upon visitor traffic and associated changes in room availability. To find out which types of rooms are available, and to see current pricing data, click here.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices