Each of the beaches in Bermuda have their own personalities; the specific amenities and qualities of each one could make the difference between a relaxing time on the sand, and an unprepared visit. These nearby beaches are each worth investigating. Click the name of a beach to learn more about it:
| Beach | Distance | Direction |
|---|---|---|
| John Smith's Bay | 1.6 | SW |
| Bailey's Bay | 2.2 | NW |
| Long Bay Beach | 2.4 | NE |
| Clearwater Beach | 2.4 | NE |
| Turtle Bay | 2.5 | NE |
| Annie's Bay | 2.8 | NE |
| Shelly Bay | 2.8 | W |
| Tobacco Bay Beach | 4.0 | N |
| St. Catherine's Beach | 4.0 | N |
| Achilles Bay | 4.1 | N |
Because John Smith's Bay is a mile and a half south west of the hotel, the beach is practically this hotel's backyard. The low lying coastline of John Smitch's Bay is the only public beach in Smith's Parish. Even when bringing the little ones, you can spend hours at John Smith's Bay, since it has bathrooms on-site for your convenience.
If you're on the lookout for a beach where you can have a private family outing away from the crowds, Long Bay Beach may be just what you're looking for. It's located two and a half miles north east of the hotel.
Visitors who are interested in finding out more about what is close by, may want to know how far the nearest town or city is from their hotel. Mid Ocean Club is located in the Tucker's Town area, enabling guests to enjoy the town.
The following table contains a listing of towns found near the Mid Ocean Club:
| City | Distance | Direction |
|---|---|---|
| Tucker's Town | 0.1 | NE |
| Henrys Hill | 2.0 | NW |
| Flatt's Village | 2.9 | W |
| St. George | 3.5 | N |
| North Shore Village | 5.3 | W |
| Hamilton | 6.2 | W |
| Somerset | 10.7 | W |
| Hog Bay | 11.7 | W |
Vacationers in search of plenty of activities during their stay in Bermuda will soon find that the Mid Ocean Club is in a fascinating area with a number of sights. As a matter of fact, this particular part of Bermuda claims a number of exciting attractions, such as Natural Arches, Crystal Caves, and Devil's Hole Aquarium, to name a few.
Several more of this hotel's nearest attractions are listed in the following chart:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Natural Arches | -- | 0.2 | NE |
| Crystal Caves | -- | 1.7 | NW |
| Devil's Hole Aquarium | -- | 1.9 | SW |
| Blue Hole Park | -- | 2.0 | NW |
| Walsingham Nature Reserve | -- | 2.1 | NW |
| Blue Hole Hill Park | -- | 2.2 | NW |
| Cooper's Island Nature Reserve | -- | 2.5 | NE |
| Bermuda Perfumery | -- | 2.5 | NW |
| Spittal Pond Nature Reserve | -- | 2.7 | SW |
| Bermuda Aquarium, Natural History Museum & Zoo | -- | 3.1 | W |
| St. Davids Lighthouse | -- | 3.3 | NE |
| Carriage Museum | -- | 3.5 | N |
| Tucker House | -- | 3.5 | N |
| Bermuda National Trust Museum | -- | 3.5 | N |
| Deliverance | -- | 3.5 | N |
| King's Square | -- | 3.5 | N |
| St. George's Library | -- | 3.6 | N |
| Bridge House Art Gallery | -- | 3.6 | N |
| St. Peter's Church | -- | 3.6 | N |
| Old State House | -- | 3.6 | N |
| Graveyard of St. Peters | -- | 3.6 | N |
| Verdmont | -- | 3.6 | SW |
| Featherbed Alley Printery | -- | 3.6 | N |
| Old Rectory | -- | 3.6 | N |
| Sommers Garden | -- | 3.6 | N |
| St. George's Historical Society Museum | -- | 3.6 | N |
| Unfinished Cathedral | -- | 3.6 | N |
| Gates Fort | -- | 3.7 | N |
| Fort St. Catherine | -- | 4.2 | N |
| Palm Grove | -- | 4.2 | SW |
| Old Devonshire Parish Church | -- | 4.4 | SW |
| Botanical Gardens | -- | 5.2 | SW |
| Botanical Gardens | -- | 5.2 | SW |
| Botanical Gardens | -- | 5.2 | SW |
| Waterville | -- | 5.9 | SW |
| Paget Marsh | -- | 5.9 | SW |
| Fort Hamilton | -- | 6.0 | SW |
| Government House | -- | 6.1 | W |
| Government House | -- | 6.1 | W |
| Government House | -- | 6.1 | W |
| Black Watch Well | -- | 6.2 | W |
| Session House | -- | 6.2 | SW |
| Cathedral of the Most Holy Trinity | -- | 6.2 | W |
| Cabinet Building & Cenotaph | -- | 6.2 | SW |
| St. Theresa's | -- | 6.3 | W |
| Victoria Park | -- | 6.3 | W |
| Bermuda National Gallery | -- | 6.3 | W |
| Bird Cage | -- | 6.5 | W |
| Bermuda Historical Society Museum | -- | 6.5 | W |
| Admiralty House Park | -- | 7.3 | W |
| Christ Church | -- | 7.7 | SW |
| Dolphin Quest Bermuda | -- | 9.1 | W |
| Royal Naval Dock Yard | -- | 9.2 | W |
| Bermuda Maritime Museum | -- | 9.2 | W |
| Gibbs Hill Lighthouse | -- | 10.0 | SW |
| Gilbert Nature Reserve | -- | 11.2 | W |
| Fort Scaur | -- | 11.5 | W |
| St. James Anglican Church | -- | 11.5 | W |
If you would like to find out more about this region of Bermuda, learning something about other accommodations in the area can be useful. If you're seeking accommodations that are miles from typical tourist traps, or are searching for a spot that your entire family will appreciate, checking out hotels near the Mid Ocean Club (listed in the following table) may help you decide if this is the right area for you.
| Hotel | Distance | Direction |
|---|---|---|
| Tuckers Point Hotel and Spa | 0.8 | NW |
| Pink Beach Club | 1.3 | SW |
| Angel's Grotto | 1.5 | W |
| Grotto Bay Beach Resort | 1.9 | NW |
| Clear View Suites & Cottages | 2.7 | W |
| Palmetto Hotel | 2.7 | W |
| Brightside Guest Apartments | 2.7 | W |
| St. Georges Club | 3.4 | N |
| Aunt Neas Inn At Hillcrest | 3.6 | N |
| Clayhouse Inn | 3.9 | W |
Clearly, this is just one of the many hotels in this area of Bermuda, which means finding activities and accommodations in this area won't be hard to do. But, this is not a particularly quiet or secluded area.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices