The various characteristics of each beach in Bermuda might be just right for you and your vacation; some beaches, however, might be too quiet or too rowdy for your taste. These nearby beaches are each worth investigating. Click the name of a beach to see more information about it:
| Beach | Distance | Direction |
|---|---|---|
| Elbow Beach | 0.3 | SE |
| Grape Bay Beach | 0.8 | NE |
| Astwood Cove | 1.3 | SW |
| Warwick Long Bay | 2.2 | SW |
| Jobson's Cove | 2.3 | SW |
| Stonehole Bay | 2.3 | SW |
| Chaplin Bay | 2.4 | SW |
| Horseshoe Bay | 3.0 | SW |
| Black Bay | 3.6 | W |
| Church Bay | 4.2 | SW |
| Parson's Bay | 4.5 | NW |
| Shelly Bay | 4.7 | NE |
| Snorkel Park Beach | 4.9 | NW |
Since Elbow Beach is a quarter mile south east of the hotel, you'll never be far from the sea—an endless sparkling backdrop to your vacation. Travelers who want to be in the midst of all the action and crowds will feel at home on Elbow Beach. One of the most popular beaches in Bermuda, Elbow Beach has plenty of water sports, people watching, and attractions to keep visitors busy.
If you're looking for a more secluded and private beach scene, Astwood Cove might be a good choice. Enjoy a private and exclusive setting at Astwood Cove, a lesser known, rocky cove with pristine sands and choppy waters. Perfect for picnicking, hiking, and snorkeling, this beach does not attract many visitors, allowing for a secluded and private setting on the south shore of Bermuda. You can find it one and a quarter miles south west of the hotel.
Hopping over to a neighboring town or city can act as a nice day trip, whether you're interested in seeing a famous natural attraction, or simply experiencing some of the local culture while on your trip. Horizons & Cottages is located near Hamilton, enabling guests to take a day trip into the town, which has a population of 1500.
The table below lists the towns that are closest to the Horizons & Cottages:
| City | Distance | Direction |
|---|---|---|
| Hamilton | 1.7 | N |
| North Shore Village | 2.1 | N |
| Flatt's Village | 4.0 | NE |
| Somerset | 5.4 | W |
| Hog Bay | 5.6 | W |
| Henrys Hill | 6.3 | NE |
| Tucker's Town | 6.7 | NE |
| St. George | 9.5 | NE |
Visitors who want to enjoy plenty of activities while visiting Bermuda will find that the Horizons & Cottages makes the perfect place to start a busy day. In fact, this area has countless opportunities for exploration, like Paget Marsh, Waterville, and Christ Church, to name a few.
There's something for everybody here, so feel free to explore more of the hotel's closest attractions, like those named in the following table:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Paget Marsh | -- | 0.8 | NE |
| Waterville | -- | 1.2 | N |
| Christ Church | -- | 1.2 | W |
| Cabinet Building & Cenotaph | -- | 1.5 | N |
| Botanical Gardens | -- | 1.5 | NE |
| Botanical Gardens | -- | 1.5 | NE |
| Botanical Gardens | -- | 1.5 | NE |
| Session House | -- | 1.5 | N |
| Fort Hamilton | -- | 1.5 | N |
| Bird Cage | -- | 1.6 | NW |
| Cathedral of the Most Holy Trinity | -- | 1.6 | N |
| Bermuda National Gallery | -- | 1.6 | N |
| Victoria Park | -- | 1.7 | N |
| Bermuda Historical Society Museum | -- | 1.7 | NW |
| St. Theresa's | -- | 1.8 | N |
| Government House | -- | 2.2 | N |
| Government House | -- | 2.2 | N |
| Government House | -- | 2.2 | N |
| Black Watch Well | -- | 2.2 | N |
| Palm Grove | -- | 2.4 | NE |
| Old Devonshire Parish Church | -- | 2.4 | NE |
| Admiralty House Park | -- | 2.7 | NW |
| Verdmont | -- | 3.0 | NE |
| Gibbs Hill Lighthouse | -- | 3.5 | SW |
| Spittal Pond Nature Reserve | -- | 3.9 | NE |
| Bermuda Aquarium, Natural History Museum & Zoo | -- | 4.1 | NE |
| Devil's Hole Aquarium | -- | 4.7 | NE |
| Dolphin Quest Bermuda | -- | 5.2 | NW |
| Royal Naval Dock Yard | -- | 5.3 | NW |
| Bermuda Maritime Museum | -- | 5.4 | NW |
| Fort Scaur | -- | 5.8 | W |
| Gilbert Nature Reserve | -- | 5.9 | W |
| St. James Anglican Church | -- | 5.9 | W |
| Crystal Caves | -- | 6.1 | NE |
| Bermuda Perfumery | -- | 6.2 | NE |
| Blue Hole Park | -- | 6.3 | NE |
| Walsingham Nature Reserve | -- | 6.3 | NE |
| Blue Hole Hill Park | -- | 6.4 | NE |
| Natural Arches | -- | 6.8 | NE |
| Cooper's Island Nature Reserve | -- | 9.0 | NE |
| Carriage Museum | -- | 9.3 | NE |
| Tucker House | -- | 9.3 | NE |
| Bermuda National Trust Museum | -- | 9.4 | NE |
| St. George's Library | -- | 9.4 | NE |
| King's Square | -- | 9.4 | NE |
| St. Peter's Church | -- | 9.4 | NE |
| Deliverance | -- | 9.4 | NE |
| Bridge House Art Gallery | -- | 9.4 | NE |
| Graveyard of St. Peters | -- | 9.4 | NE |
| Old Rectory | -- | 9.4 | NE |
| Old State House | -- | 9.5 | NE |
| Featherbed Alley Printery | -- | 9.5 | NE |
| St. George's Historical Society Museum | -- | 9.5 | NE |
| Sommers Garden | -- | 9.5 | NE |
| Unfinished Cathedral | -- | 9.5 | NE |
| Gates Fort | -- | 9.7 | NE |
| St. Davids Lighthouse | -- | 9.8 | NE |
| Fort St. Catherine | -- | 10.0 | NE |
Those who are interested in this particular region of Bermuda, but are not certain if this hotel fits the bill, may find it helpful to learn about other hotels near this one. To learn more about the hotels found nearest to the Horizons & Cottages, browse the table below.
| Hotel | Distance | Direction |
|---|---|---|
| Elbow Beach Club Resort | 0.2 | E |
| Coral Beach & Tennis Club | 0.3 | S |
| Coco Reef Resort Bermuda | 0.4 | E |
| Dawkins Manor | 0.5 | NE |
| Surf Side Beach Club | 0.5 | SW |
| Grape Bay Beach Hotel | 0.7 | NE |
| Fourways Inn & Cottages | 0.7 | W |
| Newstead Belmont Hills Golf Resort and Spa | 0.7 | NW |
| Greenbank Guest House & Cottages | 0.7 | NW |
| Paraquet Guest Apartments | 0.7 | NE |
The Horizons & Cottages is only one of many places to stay in this area, so finding the right place to stay during your trip should be no problem. However, this hotel may not be the right fit for someone who wants absolute peace and quiet.
Whether you are thinking about staying at the Horizons & Cottages during the tourist season or the off season, it's imperative to make sure that space is available. Click here to read about pricing and availability of specific room categories during your desired travel dates.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices