Bermuda's sparkling beaches are some of the best attractions that the island has to offer. Therefore, most guests are delighted that the Grotto Bay Resort is on the beach, so you won't have to go very far to see what makes Bermuda so special.
Every one of the beaches in Bermuda are appreciated for different reasons; the qualities and amenities associated with each can affect how much time you want to spend there, and what you need to bring. The following nearby beaches each offer something a little different. Click on each beach to view a detailed page about it:
| Beach | Distance | Direction |
|---|---|---|
| Bailey's Bay | 0.6 | W |
| Shelly Bay | 2.0 | SW |
| John Smith's Bay | 2.3 | S |
| Clearwater Beach | 3.0 | E |
| Tobacco Bay Beach | 3.2 | NE |
| Turtle Bay | 3.2 | E |
| Annie's Bay | 3.3 | E |
| St. Catherine's Beach | 3.3 | NE |
| Long Bay Beach | 3.4 | E |
| Achilles Bay | 3.4 | NE |
Grotto Bay Resort
PHOTOS & VIDEO
If you're looking for plenty of sand, surf and seclusion, Clearwater Beach could be just what the doctor ordered. It can be found three and a half miles east of the hotel.
Visitors who are interested to know about what is close by, may be wondering how close (or far) the closest neighboring town or city is from their hotel. Grotto Bay Resort is close to Henrys Hill, making it simple to explore the nearby town.
The towns that are closest to the Grotto Bay Resort are listed in the table below:
| City | Distance | Direction |
|---|---|---|
| Henrys Hill | 0.4 | SW |
| Tucker's Town | 1.9 | SE |
| Flatt's Village | 2.7 | SW |
| St. George | 2.9 | NE |
| North Shore Village | 4.9 | SW |
| Hamilton | 5.8 | SW |
| Somerset | 9.8 | W |
| Hog Bay | 11.1 | SW |
Travelers in need of a fun agenda during their trip to Bermuda will find that the Grotto Bay Resort is the perfect place for active guests, especially if they plan to take advantage of this busy part of town. As a matter of fact, this particular region boasts plenty of places for travelers to explore, like Blue Hole Park, Blue Hole Hill Park, and Walsingham Nature Reserve, to name a few.
When it comes to keeping the whole group smiling, you'll need to explore all your attraction options, like those in the chart below:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Blue Hole Park | -- | 0.4 | SW |
| Blue Hole Hill Park | -- | 0.4 | W |
| Walsingham Nature Reserve | -- | 0.4 | SW |
| Crystal Caves | -- | 0.6 | S |
| Bermuda Perfumery | -- | 0.8 | W |
| Natural Arches | -- | 1.9 | SE |
| Devil's Hole Aquarium | -- | 2.3 | S |
| Bermuda Aquarium, Natural History Museum & Zoo | -- | 2.6 | SW |
| Carriage Museum | -- | 2.6 | NE |
| Tucker House | -- | 2.6 | NE |
| Bermuda National Trust Museum | -- | 2.7 | NE |
| St. George's Library | -- | 2.7 | NE |
| King's Square | -- | 2.7 | NE |
| St. Peter's Church | -- | 2.7 | NE |
| Deliverance | -- | 2.7 | NE |
| Bridge House Art Gallery | -- | 2.7 | NE |
| Graveyard of St. Peters | -- | 2.8 | NE |
| Old Rectory | -- | 2.8 | NE |
| Featherbed Alley Printery | -- | 2.8 | NE |
| Old State House | -- | 2.8 | NE |
| St. George's Historical Society Museum | -- | 2.8 | NE |
| Sommers Garden | -- | 2.8 | NE |
| Unfinished Cathedral | -- | 2.8 | NE |
| Cooper's Island Nature Reserve | -- | 3.0 | E |
| Gates Fort | -- | 3.0 | NE |
| Spittal Pond Nature Reserve | -- | 3.1 | S |
| Fort St. Catherine | -- | 3.3 | NE |
| St. Davids Lighthouse | -- | 3.5 | E |
| Verdmont | -- | 3.7 | SW |
| Old Devonshire Parish Church | -- | 4.3 | SW |
| Palm Grove | -- | 4.4 | SW |
| Botanical Gardens | -- | 5.2 | SW |
| Botanical Gardens | -- | 5.2 | SW |
| Botanical Gardens | -- | 5.2 | SW |
| Government House | -- | 5.6 | SW |
| Government House | -- | 5.6 | SW |
| Government House | -- | 5.6 | SW |
| Black Watch Well | -- | 5.7 | SW |
| Fort Hamilton | -- | 5.7 | SW |
| Waterville | -- | 5.7 | SW |
| St. Theresa's | -- | 5.9 | SW |
| Cathedral of the Most Holy Trinity | -- | 5.9 | SW |
| Paget Marsh | -- | 5.9 | SW |
| Session House | -- | 5.9 | SW |
| Victoria Park | -- | 5.9 | SW |
| Cabinet Building & Cenotaph | -- | 5.9 | SW |
| Bermuda National Gallery | -- | 5.9 | SW |
| Bermuda Historical Society Museum | -- | 6.1 | SW |
| Bird Cage | -- | 6.2 | SW |
| Admiralty House Park | -- | 6.6 | SW |
| Christ Church | -- | 7.7 | SW |
| Dolphin Quest Bermuda | -- | 8.0 | W |
| Royal Naval Dock Yard | -- | 8.1 | W |
| Bermuda Maritime Museum | -- | 8.1 | W |
| Gibbs Hill Lighthouse | -- | 9.9 | SW |
| Gilbert Nature Reserve | -- | 10.4 | W |
| St. James Anglican Church | -- | 10.8 | SW |
| Fort Scaur | -- | 10.8 | SW |
Nearby hotels may provide helpful information about this part of town, before you decide to book a room here. If you want to find out what other hotels are nearby, take a look at the table below, which lists some of the closest properties to the Grotto Bay Resort.
| Hotel | Distance | Direction |
|---|---|---|
| Tuckers Point Hotel and Spa | 1.1 | SE |
| Clear View Suites & Cottages | 1.3 | SW |
| Angel's Grotto | 1.8 | S |
| The Mid Ocean Club | 1.9 | SE |
| Pink Beach Club | 2.1 | S |
| Palmetto Hotel | 2.4 | SW |
| Brightside Guest Apartments | 2.5 | SW |
| St. Georges Club | 2.7 | NE |
| Aunt Neas Inn At Hillcrest | 2.8 | NE |
| Clayhouse Inn | 3.6 | SW |
There are plenty of hotels to choose from in this part of town, so locating the right lodgings for your vacation shouldn't be difficult. However, this hotel won't offer the seclusion some vacationers are looking for.
The cost of your stay at the Grotto Bay Resort can vary depending on the dates when you're traveling, which can also affect the specific rooms that are available (particularly if you're visiting during the peak season). Click here to obtain more information about pricing and availability of specific room categories during your desired travel dates.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices