Each of the beaches in this region have different personalities, which can make a big difference when it comes to planning your outing to the coast. The following table displays beaches located near the Angel's Grotto. Click on a beach below to see more information about it:
| Beach | Distance | Direction |
|---|---|---|
| John Smith's Bay | 0.5 | S |
| Shelly Bay | 1.5 | W |
| Bailey's Bay | 1.6 | N |
| Clearwater Beach | 3.8 | NE |
| Long Bay Beach | 3.8 | NE |
| Turtle Bay | 3.8 | NE |
| Annie's Bay | 4.1 | NE |
| Grape Bay Beach | 4.4 | SW |
| Tobacco Bay Beach | 4.8 | NE |
| St. Catherine's Beach | 4.9 | NE |
| Achilles Bay | 5.0 | NE |
Since John Smith's Bay is a half mile south of the hotel, you won't have any excuse to miss out on Bermuda's best basking spots. The low lying coastline of John Smitch's Bay is the only public beach in Smith's Parish. Stay comfortable at this beach all day if choose, since you'll find public bathrooms on-site.
If you're searching for a more peaceful beach scene, Clearwater Beach is an alternative worth considering. It can be found four miles north east of the hotel.
Visiting the city found closest to your hotel can be a nice day trip that brings variety to your trip, whether it's about trying their underrated nightlife, finding an incredible local restaurant. Angel's Grotto lies in the vicinity of Flatt's Village, making it simple to explore the town.
The towns found closest to the Angel's Grotto are listed below.
| City | Distance | Direction |
|---|---|---|
| Flatt's Village | 1.4 | W |
| Henrys Hill | 1.5 | N |
| Tucker's Town | 1.5 | E |
| North Shore Village | 3.8 | SW |
| St. George | 4.4 | NE |
| Hamilton | 4.7 | SW |
| Somerset | 9.2 | W |
| Hog Bay | 10.2 | SW |
Tourists who want to enjoy plenty of activities during their stay in Bermuda will soon find that the Angel's Grotto makes an excellent place to start your daily adventures. Yes, this area is simply full of different attractions to try, such as Devil's Hole Aquarium, Crystal Caves, and Spittal Pond Nature Reserve.
There's something for everybody here, so feel free to explore more of the hotel's closest attractions, like those listed in the following table:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Devil's Hole Aquarium | -- | 0.5 | SW |
| Crystal Caves | -- | 1.2 | N |
| Spittal Pond Nature Reserve | -- | 1.4 | SW |
| Blue Hole Park | -- | 1.6 | N |
| Bermuda Aquarium, Natural History Museum & Zoo | -- | 1.6 | W |
| Walsingham Nature Reserve | -- | 1.6 | N |
| Natural Arches | -- | 1.6 | E |
| Blue Hole Hill Park | -- | 1.7 | N |
| Bermuda Perfumery | -- | 1.9 | N |
| Verdmont | -- | 2.2 | SW |
| Palm Grove | -- | 2.9 | SW |
| Old Devonshire Parish Church | -- | 3.0 | SW |
| Cooper's Island Nature Reserve | -- | 3.8 | NE |
| Botanical Gardens | -- | 3.8 | SW |
| Botanical Gardens | -- | 3.8 | SW |
| Botanical Gardens | -- | 3.8 | SW |
| Carriage Museum | -- | 4.2 | NE |
| Tucker House | -- | 4.2 | NE |
| Bermuda National Trust Museum | -- | 4.3 | NE |
| King's Square | -- | 4.3 | NE |
| St. George's Library | -- | 4.3 | NE |
| Deliverance | -- | 4.3 | NE |
| St. Peter's Church | -- | 4.3 | NE |
| Bridge House Art Gallery | -- | 4.3 | NE |
| Graveyard of St. Peters | -- | 4.3 | NE |
| Old State House | -- | 4.3 | NE |
| Old Rectory | -- | 4.3 | NE |
| Featherbed Alley Printery | -- | 4.4 | NE |
| St. George's Historical Society Museum | -- | 4.4 | NE |
| Sommers Garden | -- | 4.4 | NE |
| Unfinished Cathedral | -- | 4.4 | NE |
| Waterville | -- | 4.4 | SW |
| Paget Marsh | -- | 4.5 | SW |
| St. Davids Lighthouse | -- | 4.5 | NE |
| Fort Hamilton | -- | 4.5 | SW |
| Gates Fort | -- | 4.5 | NE |
| Government House | -- | 4.6 | W |
| Government House | -- | 4.6 | W |
| Government House | -- | 4.6 | W |
| Black Watch Well | -- | 4.7 | W |
| Cathedral of the Most Holy Trinity | -- | 4.8 | SW |
| Session House | -- | 4.8 | SW |
| Cabinet Building & Cenotaph | -- | 4.8 | SW |
| St. Theresa's | -- | 4.8 | SW |
| Victoria Park | -- | 4.8 | SW |
| Bermuda National Gallery | -- | 4.9 | SW |
| Fort St. Catherine | -- | 4.9 | NE |
| Bird Cage | -- | 5.1 | SW |
| Bermuda Historical Society Museum | -- | 5.1 | SW |
| Admiralty House Park | -- | 5.8 | W |
| Christ Church | -- | 6.4 | SW |
| Dolphin Quest Bermuda | -- | 7.7 | W |
| Royal Naval Dock Yard | -- | 7.7 | W |
| Bermuda Maritime Museum | -- | 7.8 | W |
| Gibbs Hill Lighthouse | -- | 8.6 | SW |
| Gilbert Nature Reserve | -- | 9.7 | W |
| Fort Scaur | -- | 10.0 | W |
| St. James Anglican Church | -- | 10.1 | W |
Travelers who are impressed by the offerings in this part of Bermuda, but want to check out accommodation options besides this one, will find it useful to research hotels located near the Angel's Grotto. To get more information on hotels near the Angel's Grotto, browse the listings in the table below.
| Hotel | Distance | Direction |
|---|---|---|
| Pink Beach Club | 0.4 | SE |
| Tuckers Point Hotel and Spa | 1.2 | NE |
| Palmetto Hotel | 1.2 | W |
| Brightside Guest Apartments | 1.2 | W |
| The Mid Ocean Club | 1.5 | E |
| Clear View Suites & Cottages | 1.6 | NW |
| Grotto Bay Beach Resort | 1.8 | N |
| Clayhouse Inn | 2.4 | W |
| Ariel Sands Beach Club | 2.8 | SW |
| Quesera | 3.9 | SW |
There are plenty of hotels to choose from in this part of town, which means booking the right activities and accommodations for your stay will be easy. But, this hotel may not offer all of the seclusion some travelers are in search of.
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices